All Judges
| | Adler, Jan M. | |||
| 12/12/12 | 12/11/2012 | 09:00:02 AM | ||
| 12/11/12 | 12/10/2012 | 10:00:02 AM | ||
| | Anello, Michael M. | |||
| 12/17/12 | 12/11/2012 | 09:00:17 AM | ||
| 12/12/12 | 12/11/2012 | 09:00:03 AM | ||
| 12/11/12 | 12/06/2012 | 01:30:02 PM | ||
| | Bartick, David H. | |||
| 12/12/12 | 12/11/2012 | 09:00:17 AM | ||
| 12/11/12 | 12/10/2012 | 12:00:02 PM | ||
| | Battaglia, Anthony J. | |||
| 12/14/12 | 12/11/2012 | 02:00:03 PM | ||
| 12/12/12 | 12/11/2012 | 01:00:02 PM | ||
| 12/11/12 | 12/10/2012 | 11:00:02 AM | ||
| | Bencivengo, Cathy Ann | |||
| 12/14/12 | 12/11/2012 | 03:30:08 PM | ||
| 12/12/12 | 12/11/2012 | 10:00:01 AM | ||
| 12/11/12 | 12/07/2012 | 10:00:02 AM | ||
| | Benitez, Roger T. | |||
| 12/13/12 | 12/11/2012 | 01:00:04 PM | ||
| 12/12/12 | 12/11/2012 | 01:00:03 PM | ||
| 12/11/12 | 12/10/2012 | 03:30:06 PM | ||
| | Brooks, Ruben B. | |||
| 12/12/12 | 12/11/2012 | 12:00:02 PM | ||
| 12/11/12 | 12/10/2012 | 12:00:04 PM | ||
| | Burns, Larry Alan | |||
| 12/17/12 | 12/10/2012 | 03:00:02 PM | ||
| 12/12/12 | 12/11/2012 | 12:00:03 PM | ||
| 12/11/12 | 12/10/2012 | 11:00:03 AM | ||
| | Crawford, Karen S. | |||
| 12/12/12 | 12/11/2012 | 12:00:04 PM | ||
| 12/11/12 | 12/10/2012 | 01:00:02 PM | ||
| | Curiel, Gonzalo P. | |||
| 12/14/12 | 12/11/2012 | 10:00:16 AM | ||
| 12/12/12 | 12/11/2012 | 01:00:05 PM | ||
| 12/11/12 | 12/10/2012 | 10:00:03 AM | ||
| | Dembin, Mitchell D. | |||
| 12/12/12 | 12/11/2012 | 11:00:32 AM | ||
| 12/11/12 | 12/10/2012 | 04:30:22 PM | ||
| | Gallo, William V. | |||
| 12/12/12 | 12/11/2012 | 09:00:18 AM | ||
| 12/11/12 | 12/10/2012 | 12:00:05 PM | ||
| | Gonzalez, Irma E. | |||
| 12/12/12 | 12/11/2012 | 01:00:05 PM | ||
| 12/11/12 | 12/10/2012 | 11:00:07 AM | ||
| | Hayes, William Q. | |||
| 12/12/12 | 12/11/2012 | 01:30:02 PM | ||
| 12/11/12 | 12/10/2012 | 12:00:06 PM | ||
| | Houston, John | |||
| 01/03/13 | 11/30/2012 | 11:10:21 AM | ||
| 12/12/12 | 12/11/2012 | 01:30:02 PM | ||
| 12/11/12 | 12/10/2012 | 12:00:06 PM | ||
| | Huff, Marilyn L. | |||
| 12/17/12 | 12/11/2012 | 04:30:02 PM | ||
| 12/12/12 | 12/11/2012 | 01:00:07 PM | ||
| 12/11/12 | 12/10/2012 | 12:00:08 PM | ||
| | Lewis, Peter C. | |||
| 12/12/12 | 12/11/2012 | 12:00:05 PM | ||
| 12/11/12 | 12/10/2012 | 12:00:09 PM | ||
| | Lorenz, M. James | |||
| 12/12/12 | 12/11/2012 | 11:00:33 AM | ||
| 12/11/12 | 12/10/2012 | 10:00:09 AM | ||
| | Major, Barbara Lynn | |||
| 12/12/12 | 12/11/2012 | 10:00:18 AM | ||
| 12/11/12 | 12/10/2012 | 11:00:51 AM | ||
| | McCurine, William | |||
| 12/12/12 | 12/11/2012 | 09:00:19 AM | ||
| 12/11/12 | 12/10/2012 | 11:00:53 AM | ||
| | Miller, Jeffrey T. | |||
| 12/14/12 | 12/11/2012 | 12:00:06 PM | ||
| 12/13/12 | 12/10/2012 | 11:00:55 AM | ||
| 12/12/12 | 12/10/2012 | 11:00:54 AM | ||
| 12/11/12 | 12/10/2012 | 09:00:03 AM | ||
| | Moskowitz, Barry Ted | |||
| 12/14/12 | 12/10/2012 | 12:00:11 PM | ||
| 12/13/12 | 12/11/2012 | 12:00:07 PM | ||
| 12/12/12 | 12/11/2012 | 10:00:19 AM | ||
| 12/11/12 | 12/11/2012 | 09:00:20 AM | ||
| | Sabraw, Dana M. | |||
| 12/14/12 | 12/11/2012 | 11:00:45 AM | ||
| 12/12/12 | 12/11/2012 | 09:00:21 AM | ||
| 12/11/12 | 12/07/2012 | 02:30:02 PM | ||
| | Sammartino, Janis L. | |||
| 12/14/12 | 12/11/2012 | 01:00:26 PM | ||
| 12/12/12 | 12/11/2012 | 01:00:09 PM | ||
| 12/11/12 | 12/10/2012 | 09:00:04 AM | ||
| | Skomal, Bernard G. | |||
| 12/12/12 | 12/11/2012 | 10:00:20 AM | ||
| 12/11/12 | 12/10/2012 | 01:30:08 PM | ||
| | Stormes, Nita | |||
| 12/12/12 | 12/11/2012 | 02:30:01 PM | ||
| 12/11/12 | 12/10/2012 | 12:00:12 PM | ||
| | Thompson, Gordon | |||
| 12/12/12 | 12/11/2012 | 09:00:21 AM | ||
| 12/11/12 | 12/10/2012 | 09:00:05 AM | ||
| | Whelan, Thomas J. | |||
| 12/14/12 | 12/10/2012 | 11:00:59 AM | ||
| 12/13/12 | 12/10/2012 | 11:00:59 AM | ||
| 12/12/12 | 12/10/2012 | 11:00:58 AM | ||
| 12/11/12 | 12/10/2012 | 11:00:57 AM | ||
Previous page: All in Posted Order
Next page: District Judges


